Type of License / Application | Rolling Fee | DOJ | FBI | Other | Total Fee |
Adult Residential Care Facility | $40 | $42 | $17 | N/A | $99 |
Alcohol & Beverage Control Lic | $40 | N/A | N/A | N/A | $40 |
Ambulance Driver (DMV) | $40 | $32 | N/A | N/A | $72 |
California Lottery Retailer | $40 | N/A | N/A | N/A | $39 |
Cemetery Sales | $40 | $32 | $17 | N/A | $89 |
Certified Nurses Assistant | $40 | $32 | N/A | N/A | $72 |
Certified Nurses Assistant Plus | $40 | $32 | $17 | N/A | $89 |
Child Care Center 6 or less | $40 | $34 | N/A | N/A | $74 |
Child Care Center 6 or more | $40 | $32 | $17 | $25 | $114 |
Chiropractic License | $40 | $32 | $17 | N/A | $89 |
Contractors State Lic. Board | $40 | $32 | $17 | N/A | $89 |
Dental Board of California | $40 | $32 | $17 | N/A | $89 |
Elderly Care Facility | $40 | $42 | $17 | N/A | $99 |
EMT Certification | $40 | $32 | $17 | N/A | $89 |
Family Day Care | $40 | $34 | N/A | N/A | $74 |
Foster Family Home | $40 | $34 | N/A | N/A | $64 |
IHSS (Elder Care) | $40 | $32 | N/A | N/A | $72 |
Licensed Vocational Nurse | $40 | $32 | $17 | N/A | $89 |
Notary Public | $40 | $32 | $17 | N/A | $89 |
Pharmacy Technician | $40 | $32 | $17 | N/A | $89 |
Physician – Medical Board | $40 | N/A | N/A | N/A | $40 |
Real Estate License | $40 | $32 | $17 | N/A | $89 |
Record Review (DOJ) | $40 | $25 | N/A | N/A | $65 |
Registered Nurse | $40 | $32 | $17 | N/A | $89 |
Residential Child Care (less than 6) | $40 | $34 | N/A | N/A | $74 |
Security Guard (Investigative Svcs) | $40 | $32 | $17 | N/A | $89 |
Security Guard w/Firearm |
$40 | $32 | $17 | $38 | $127 |
Teaching Credential | $40 | $32 | $17 | N/A | $89 |
Vehicle Sales License – DMV | $40 | $32 | N/A | N/A | $72 |
Veterinary Tech / Veterinarian | $40 | $32 | $17 | N/A | $89 |
Visa/Immigration Documents | $40 | $32 | N/A | N/A | $72 |
Vocational Nurse | $40 | $32 | $17 | N/A | $89 |