| Type of License / Application | Rolling Fee | DOJ | FBI | Other | Total Fee |
| Adult Residential Care Facility | $45 | $42 | $17 | N/A | $104 |
| Alcohol & Beverage Control Lic | $45 | N/A | N/A | N/A | $45 |
| Ambulance Driver (DMV) | $45 | $32 | N/A | N/A | $77 |
| California Lottery Retailer | $45 | N/A | N/A | N/A | $45 |
| Cemetery Sales | $45 | $32 | $17 | N/A | $94 |
| Certified Nurses Assistant | $45 | $32 | N/A | N/A | $77 |
| Certified Nurses Assistant Plus | $45 | $32 | $17 | N/A | $94 |
| Child Care Center 6 or less | $45 | $34 | N/A | N/A | $79 |
| Child Care Center 6 or more | $45 | $32 | $17 | $25 | $119 |
| Chiropractic License | $45 | $32 | $17 | N/A | $94 |
| Contractors State Lic. Board | $45 | $32 | $17 | N/A | $94 |
| Dental Board of California | $45 | $32 | $17 | N/A | $94 |
| Elderly Care Facility | $45 | $42 | $17 | N/A | $104 |
| EMT Certification | $45 | $32 | $17 | N/A | $94 |
| Family Day Care | $45 | $34 | N/A | N/A | $79 |
| Foster Family Home | $45 | $34 | N/A | N/A | $79 |
| IHSS (Elder Care) | $45 | $32 | N/A | N/A | $77 |
| Licensed Vocational Nurse | $45 | $32 | $17 | N/A | $94 |
| Notary Public | $45 | $32 | $17 | N/A | $94 |
| Pharmacy Technician | $45 | $32 | $17 | N/A | $94 |
| Physician – Medical Board | $45 | N/A | N/A | N/A | $45 |
| Real Estate License | $45 | $32 | $17 | N/A | $94 |
| Record Review (DOJ) | $45 | $25 | N/A | N/A | $70 |
| Registered Nurse | $45 | $32 | $17 | N/A | $94 |
| Residential Child Care (less than 6) | $45 | $34 | N/A | N/A | $79 |
| Security Guard (Investigative Svcs) | $45 | $32 | $17 | N/A | $94 |
|
Security Guard w/Firearm |
$45 | $32 | $17 | $38 | $132 |
| Teaching Credential | $45 | $32 | $17 | N/A | $94 |
| Vehicle Sales License – DMV | $45 | $32 | N/A | N/A | $77 |
| Veterinary Tech / Veterinarian | $45 | $32 | $17 | N/A | $94 |
| Visa/Immigration Documents | $45 | $32 | N/A | N/A | $77 |
| Vocational Nurse | $45 | $32 | $17 | N/A | $94 |